COMPETITION | TOTAL SCORE | RANK | ||||
---|---|---|---|---|---|---|
2018/2019 | ||||||
Zagreb Snowflakes Trophy 2019 | 153.79 | |||||
Foot of the Lake Synchronized Skating Classic 2019 | 148.26 | |||||
Dr. Porter Classic 2018 | 119.61 | |||||
2017/2018 | ||||||
U.S. Synchronized Skating Championships 2018 | 118.31 | |||||
Mozart Cup 2018 | 115.60 | |||||
2016/2017 | ||||||
U.S. Synchronized Skating Championships 2017 | 118.79 | |||||
U.S. Junior World Qualifier | 113.49 |
NOV 27, 2016
NOV 01, 2016
NOV 01, 2016
AUG 01, 2016
FEB 11, 2016
JAN 31, 2016