COMPETITION | TOTAL SCORE | RANK | ||||
---|---|---|---|---|---|---|
2018/2019 | ||||||
Zagreb Snowflakes Trophy 2019 | 60.83 | |||||
EVBN SYS Cup 2019 | 54.26 | |||||
2017/2018 | ||||||
Mixed Age Trophy 2018 | 64.69 | |||||
Mozart Cup 2018 | 46.86 | |||||
Neuchâtel Trophy 2018 | 53.56 | |||||
2016/2017 | ||||||
Mixed Age Trophy 2017 | 58.07 | |||||
Biasca Trophy 2017 | 57.05 |
JUL 29, 2018
OCT 19, 2017
NOV 01, 2016
APR 16, 2016