Dream Steps (FIN)

Novice A


COMPETITION LOCATION SP FP TOTAL SCORE RANK
  2022/2023
Finnish National Championships 2023 FIN Only 1 program 62.71 10
French Cup 2023 FRA Only 1 program 67.23 5
Finnish second qualifications 2022 FIN Only 1 program 55.42 8
Finnish first qualifications 2022 FIN 57.65 0.00 57.65 5
  2021/2022
Finnish second qualifications 2021 FIN Only 1 program 53.91 7
Finnish first qualifications 2021 FIN 54.87 0.00 54.87 7
  2020/2021
Finnish first qualifications 2020 FIN Only 1 program 59.68 6
  2019/2020
Finnish National Championships 2020 FIN Only 1 program 66.28 9
4th Hevelius Cup POL Only 1 program 76.00 2
Loppi-Ice 2020 FIN Only 1 program 56.47 6
Finnish second qualifications 2019 FIN Only 1 program 58.70 5
Finnish first qualifications 2019 FIN Only 1 program 57.88 5
  2018/2019
Finnish National Championships 2019 FIN Only 1 program 40.46 12
Zagreb Snowflakes Trophy 2019 CRO Only 1 program 61.18 1
Finnish second qualifications 2018 FIN Only 1 program 55.73 4
Finnish first qualifications 2018 FIN Only 1 program 52.20 5
  2017/2018
Finnish National Championships 2018 FIN Only 1 program 44.67 9
Leon Lurje Trophy 2018 SWE 49.77 52.84 102.61 2
Finnish second qualifications 2017 FIN Only 1 program 43.40 6
Finnish first qualifications 2017 FIN Only 1 program 42.70 4
  2016/2017
Finnish National Championships 2017 FIN Only 1 program 46.40 8
Leon Lurje Trophy 2017 SWE 45.64 41.83 87.47 4
Finnish second qualifications 2016 FIN Only 1 program 44.29 5
Finnish first qualifications 2016 FIN Only 1 program 41.00 4
  2015/2016
Finnish National Championships 2016 FIN Only 1 program 42.80 11
Mozart Cup 2016 AUT Only 1 program 51.54 1
Finnish first qualifications 2015 FIN Only 1 program 47.39 6
  2014/2015
French Cup 2015 FRA Only 1 program 47.08 4
  2013/2014
Spring Cup 2014 ITA Only 1 program 43.43 2
  2012/2013
Cup of Berlin 2013 GER Only 1 program 60.54 1
  2011/2012
Mozart Cup 2012 AUT Only 1 program 53.90 1
  2010/2011
Spring Cup 2011 ITA Only 1 program 58.89 2
Cup of Berlin 2011 GER Only 1 program 59.39 2
  2009/2010
Leon Lurje Trophy 2010 SWE 57.45 57.53 114.98 2
Cup of Berlin 2010 GER Only 1 program 51.31 1

See other teams / Découvrez d'autres équipes

Team profil: Dream Steps