Helsinki Rockettes (FIN)

Senior


COMPETITION LOCATION SP FP TOTAL SCORE RANK
  2022/2023
ISU World Synchronized Skating Championships 2023 USA 78.61 160.95 239.56 2
Finnish National Championships 2023 FIN 77.87 155.93 233.80 2
Leon Lurje Trophy 2023 SWE 77.26 161.09 238.35 1
Neuchâtel Trophy 2023 SUI 77.52 156.54 234.06 1
Finnish second qualifications 2022 FIN 71.70 150.36 222.06 1
Finnish first qualifications 2022 FIN 68.91 148.11 217.02 1
Finlandia Trophy 2022 FIN 68.00 0.00 68.00 1
  2021/2022
ISU World Synchronized Skating Championships 2022 CAN 82.76 143.44 226.20 3
Finnish National Championships 2022 FIN 83.23 145.81 229.04 1
French Cup 2022 FRA 81.71 146.84 228.55 1
Marie Lundmark Trophy 2022 FIN 75.58 145.37 220.95 1
Finnish second qualifications 2021 FIN 73.02 143.74 216.76 1
Finnish first qualifications 2021 FIN 71.30 139.12 210.42 2
Finlandia Trophy 2021 FIN Only 1 program 70.38 2
  2020/2021
Senior ISU special competition FIN 77.88 148.19 226.07 1
Finnish first qualifications 2020 FIN 73.10 142.98 216.08 1
  2019/2020
Finnish National Championships 2020 FIN 78.21 150.75 228.96 1
French Cup 2020 FRA 78.12 149.36 227.48 1
4th Hevelius Cup POL 69.13 149.24 218.37 2
Finnish second qualifications 2019 FIN 79.34 136.12 215.46 1
California Cup USA 67.97 143.60 211.57 1
Finnish first qualifications 2019 FIN 72.18 132.01 204.19 3
Finlandia Trophy 2019 FIN Only 1 program 74.33 2
Shanghai Trophy 2019 CHN Only 1 program 143.61 1
  2018/2019
ISU World Synchronized Skating Championships 2019 FIN 82.12 146.49 228.61 3
Finnish National Championships 2019 FIN 82.37 141.45 223.82 1
French Cup 2019 FRA 84.74 142.37 227.11 3
Leon Lurje Trophy 2019 SWE 82.67 142.46 225.13 2
Lumière Cup 2018 NED 75.13 137.68 212.81 2
Finnish second qualifications 2018 FIN 72.50 128.83 201.33 3
Finnish first qualifications 2018 FIN 80.73 127.63 208.36 2
Finlandia Trophy 2018 FIN Only 1 program 70.44 4
  2017/2018
Finnish National Championships 2018 FIN 72.62 129.68 202.30 2
French Cup 2018 FRA 75.42 126.08 201.50 3
Neuchâtel Trophy 2018 SUI 74.40 128.56 202.96 1
Finnish second qualifications 2017 FIN 68.35 122.45 190.80 3
Finnish first qualifications 2017 FIN 70.81 119.61 190.42 2
Finlandia Trophy 2017 FIN Only 1 program 69.60 1
  2016/2017
ISU World Synchronized Skating Championships 2017 USA 69.18 124.69 193.87 5
Finnish National Championships 2017 FIN 73.14 134.14 207.28 2
French Cup 2017 FRA 67.70 129.28 196.98 2
Leon Lurje Trophy 2017 SWE 69.26 125.07 194.33 1
Finnish second qualifications 2016 FIN 66.20 122.94 189.14 2
Finnish first qualifications 2016 FIN 66.93 127.69 194.62 1
Finlandia Trophy 2016 FIN Only 1 program 48.76 5
  2015/2016
ISU World Synchronized Skating Championships 2016 HUN 70.03 137.81 207.84 2
Finnish National Championships 2016 FIN 71.21 128.55 199.76 3
French Cup 2016 FRA 71.42 129.26 200.68 2
Leon Lurje Trophy 2016 SWE 70.78 131.93 202.71 1
Finnish second qualifications 2015 FIN 72.82 135.96 208.78 1
Finnish first qualifications 2015 FIN 72.26 138.18 210.44 1
Finlandia Trophy 2015 FIN Only 1 program 68.93 1
  2014/2015
ISU World Synchronized Skating Championships 2015 CAN 69.11 133.33 202.44 4
French Cup 2015 FRA 66.62 135.58 202.20 2
Mozart Cup 2015 AUT 62.16 126.84 189.00 2
Finlandia Trophy 2014 FIN Only 1 program 58.50 4
  2013/2014
ISU World Synchronized Skating Championships 2014 ITA 74.98 145.68 220.66 3
French Cup 2014 FRA 72.17 135.88 208.05 2
Mozart Cup 2014 AUT 67.46 133.72 201.18 2
Finlandia Trophy 2013 FIN Only 1 program 58.69 4
  2012/2013
French Cup 2013 FRA 69.66 130.26 199.92 3
Cup of Berlin 2013 GER 67.67 135.54 203.21 2
Finlandia Trophy 2012 FIN Only 1 program 57.95 2
  2011/2012
ISU World Synchronized Skating Championships 2012 SWE 61.02 131.73 192.75 4
Mozart Cup 2012 AUT 63.09 121.83 184.92 2
  2010/2011
ISU World Synchronized Skating Championships 2011 FIN 74.81 140.62 215.43 1
Cup of Berlin 2011 GER 64.39 125.39 189.78 1
  2009/2010
ISU World Synchronized Skating Championships 2010 USA 81.40 142.50 223.90 1
Cup of Berlin 2010 GER 83.46 134.64 218.10 1
  2008/2009
French Cup 2009 FRA 72.13 132.92 205.05 2
  2007/2008
ISU World Synchronized Skating Championships 2008 HUN 72.55 137.93 210.48 1
Cup of Berlin 2008 GER 74.41 136.27 210.68 1
  2006/2007
French Cup 2007 FRA 65.76 126.62 192.38 2
  2005/2006
ISU World Synchronized Skating Championships 2006 CZE 62.66 117.66 180.32 3
Cup of Berlin 2006 GER 49.10 90.33 139.43 1
  2004/2005
ISU World Synchronized Skating Championships 2005 SWE 64.33 124.07 188.40 2

See other teams / Découvrez d'autres équipes

Team profil: Helsinki Rockettes