Valley Bay Synchro (FIN)

Junior


COMPETITION LOCATION SP FP TOTAL SCORE RANK
  2022/2023
Finnish National Championships 2023 FIN 67.79 117.04 184.83 3
Second Finnish Interclub competition 2023 (part 2) & Junior Final Qualifications FIN 62.57 113.10 175.67 4
Leon Lurje Trophy 2023 SWE 67.93 112.99 180.92 4
Lumière Cup 2022/2023 NED 66.45 120.81 187.26 1
Finnish second qualifications 2022 FIN 51.60 98.66 150.26 6
Finnish first qualifications 2022 FIN 60.51 103.44 163.95 3
  2021/2022
Finnish National Championships 2022 FIN 64.68 111.43 176.11 4
Second Finnish Interclub competition 2022 & Junior Final Qualifications FIN 66.36 109.05 175.41 4
6th Hevelius Cup POL 64.45 116.27 180.72 2
Finnish second qualifications 2021 FIN 62.12 109.40 171.52 3
Finnish first qualifications 2021 FIN 60.76 106.49 167.25 3
  2020/2021
Finnish first qualifications 2020 FIN 63.90 87.69 151.59 4
  2019/2020
Finnish National Championships 2020 FIN 65.87 107.46 173.33 5
Finnish Junior Final Qualification 2020 FIN 61.35 112.96 174.31 5
Leon Lurje Trophy 2020 SWE 58.50 111.91 170.41 5
Loppi-Ice 2020 FIN Only 1 program 89.28 3
Lumière Cup 2019 NED 66.66 117.38 184.04 2
Finnish second qualifications 2019 FIN 60.44 102.80 163.24 4
Finnish first qualifications 2019 FIN 57.71 105.40 163.11 4
  2018/2019
Finnish National Championships 2019 FIN 71.57 105.95 177.52 3
Finnish Junior Final Qualification 2019 FIN 65.65 107.34 172.99 4
French Cup 2019 FRA 62.74 102.46 165.20 4
Finnish second qualifications 2018 FIN 63.68 100.11 163.79 3
Finnish first qualifications 2018 FIN 56.63 89.56 146.19 5
  2017/2018
Finnish National Championships 2018 FIN 57.44 90.58 148.02 4
Cup of Berlin 2018 GER 49.13 87.13 136.26 3
Finnish second qualifications 2017 FIN 46.70 83.83 130.53 5
Finnish first qualifications 2017 FIN 49.62 81.23 130.85 5
  2016/2017
Finnish National Championships 2017 FIN 44.02 80.10 124.12 7
Cup of Berlin 2017 GER 48.68 74.23 122.91 3
Finnish second qualifications 2016 FIN 44.18 74.24 118.42 5
Finnish first qualifications 2016 FIN 43.31 73.77 117.08 6
  2015/2016
Finnish National Championships 2016 FIN 37.80 77.68 115.48 10
French Cup 2016 FRA 37.10 75.88 112.98 7
Finnish second qualifications 2015 FIN 40.04 64.72 104.76 11
Finnish first qualifications 2015 FIN 37.70 75.10 112.80 7
  2014/2015
French Cup 2015 FRA 52.18 97.70 149.88 4
  2013/2014
Spring Cup 2014 ITA 51.88 101.38 153.26 1
  2012/2013
Spring Cup 2013 ITA 40.16 78.70 118.86 3
  2011/2012
Neuchâtel Trophy 2012 SUI 37.76 69.54 107.30 3
  2010/2011
Spring Cup 2011 ITA 43.26 83.52 126.78 4
  2009/2010
Spring Cup 2010 ITA 45.57 74.02 119.59 6

See other teams / Découvrez d'autres équipes

Team profil: Valley Bay Synchro