Miami University (USA)

Senior


COMPETITION LOCATION SP FP TOTAL SCORE RANK
  2022/2023
ISU World Synchronized Skating Championships 2023 USA 70.07 139.87 209.94 6
U.S. Synchronized Skating Championships 2023 USA 73.56 150.07 223.63 2
Spring Cup 2023 ITA 60.63 131.93 192.56 6
Mozart Cup 2023 AUT 65.43 137.25 202.68 5
  2021/2022
ISU World Synchronized Skating Championships 2022 CAN 71.77 133.13 204.90 6
U.S. Synchronized Skating Championships 2022 USA 73.83 140.84 214.67 2
Dr. Porter Classic 2021 USA 69.12 123.18 192.30 1
Boston Synchronized Skating Classic 2021 USA 64.28 113.26 177.54 2
Diamond Classic 2021 USA 66.89 108.86 175.75 1
  2019/2020
U.S. Synchronized Skating Championships 2020 USA 64.49 127.90 192.39 4
French Cup 2020 FRA 63.58 115.90 179.48 6
Leon Lurje Trophy 2020 SWE 65.30 121.68 186.98 7
Dr. Porter Classic 2019 USA 64.79 116.70 181.49 2
Synchronized Fall Classic 2019 USA 56.67 105.02 161.69 2
  2018/2019
U.S. Synchronized Skating Championships 2019 USA 66.36 130.59 196.95 4
Zagreb Snowflakes Trophy 2019 CRO 59.90 112.12 172.02 4
Leon Lurje Trophy 2019 SWE 62.64 122.55 185.19 5
Dr. Porter Classic 2018 USA 67.16 120.38 187.54 2
  2017/2018
U.S. Synchronized Skating Championships 2018 USA 64.54 118.45 182.99 3
Leon Lurje Trophy 2018 SWE 58.18 98.66 156.84 3
Cup of Berlin 2018 GER 55.95 106.37 162.32 3
Anaheim Ice Synchronized Skating Fall Classic 2017 USA 60.64 98.47 159.11 2
  2016/2017
U.S. Synchronized Skating Championships 2017 USA 59.65 113.19 172.84 4
French Cup 2017 FRA 48.00 90.80 138.80 9
Mozart Cup 2017 AUT 52.22 103.66 155.88 2
Cape Cod Classic 2016 USA 52.01 93.53 145.54 3
Dr. Porter Classic 2016 USA 54.50 102.90 157.40 2
Dr. Porter Classic 2016 USA 29.56 66.30 95.86 7
  2015/2016
ISU World Synchronized Skating Championships 2016 HUN 59.52 115.48 175.00 9
Spring Cup 2016 ITA 61.90 119.70 181.60 2
Mozart Cup 2016 AUT 58.10 107.16 165.26 2
Dr. Porter Classic 2015 USA 59.70 114.30 174.00 1
Anaheim Ice Synchronized Skating Fall Classic 2015 USA 61.82 105.24 167.06 1
  2014/2015
ISU World Synchronized Skating Championships 2015 CAN 54.73 117.06 171.79 8
Mozart Cup 2015 AUT 55.34 113.90 169.24 3
  2013/2014
Mozart Cup 2014 AUT 59.02 106.86 165.88 4
  2012/2013
ISU World Synchronized Skating Championships 2013 USA 56.38 115.63 172.01 8
Leon Lurje Trophy 2013 SWE 52.96 95.37 148.33 3
  2011/2012
French Cup 2012 FRA 55.20 104.24 159.44 5
  2010/2011
ISU World Synchronized Skating Championships 2011 FIN 56.64 106.10 162.74 10
Spring Cup 2011 ITA 60.51 107.86 168.37 3
  2009/2010
Neuchâtel Trophy 2010 SUI 63.66 113.52 177.18 2
  2008/2009
ISU World Synchronized Skating Championships 2009 CRO 71.62 116.80 188.42 7
  2007/2008
ISU World Synchronized Skating Championships 2008 HUN 64.28 103.76 168.04 9
French Cup 2008 FRA 70.90 113.98 184.88 3
  2006/2007
ISU World Synchronized Skating Championships 2007 CAN 69.75 128.96 198.71 2
Spring Cup 2007 ITA 67.43 122.16 189.59 2
  2005/2006
ISU World Synchronized Skating Championships 2006 CZE 63.31 115.48 178.79 4
Spring Cup 2006 ITA 59.35 91.57 150.92 2
  2004/2005
ISU World Synchronized Skating Championships 2005 SWE 55.32 100.74 156.06 7

See other teams / Découvrez d'autres équipes

Team profil: Miami University