Team Seaside (SWE)

Junior


COMPETITION LOCATION SP FP TOTAL SCORE RANK
  2022/2023
ISU World Junior Synchronized Skating Championships 2023 FRA 39.31 82.25 121.56 13
Swedish National Championships 2023 SWE 60.74 109.83 170.57 1
Spring Cup 2023 ITA 50.21 101.01 151.22 6
Leon Lurje Trophy 2023 SWE 52.94 100.95 153.89 6
Swedish second qualifications 2023 SWE 56.25 106.94 163.19 1
  2021/2022
ISU World Junior Synchronized Skating Championships 2022 AUT 54.84 105.09 159.93 8
Swedish National Championships 2022 SWE 54.89 102.46 157.35 1
Swedish second qualifications 2022 SWE 49.21 101.40 150.61 1
Swedish first qualifications 2021 SWE 50.14 99.26 149.40 1
  2019/2020
ISU World Junior Synchronized Skating Championships 2020 GBR 50.60 85.01 135.61 8
Swedish National Championships 2020 SWE 55.01 98.33 153.34 2
Spring Cup 2020 ITA 53.92 93.64 147.56 6
Leon Lurje Trophy 2020 SWE 50.60 96.72 147.32 9
Swedish second qualifications 2020 SWE 52.14 95.97 148.11 2
Swedish first qualifications 2019 SWE 52.55 87.24 139.79 2
  2018/2019
ISU World Junior Synchronized Skating Championships 2019 SUI 46.14 83.07 129.21 13
Budapest Cup 2019 HUN 42.62 85.28 127.90 3
Swedish National Championships 2019 SWE 55.64 90.56 146.20 2
Leon Lurje Trophy 2019 SWE 40.84 73.13 113.97 12
Swedish second qualifications 2019 SWE 55.16 91.18 146.34 2
Swedish first qualifications 2018 SWE 51.88 95.63 147.51 1
Swedish first qualifications 2018 SWE 35.63 54.23 89.86 6
  2017/2018
National Swedish Championships 2018 SWE 44.81 76.76 121.57 3
French Cup 2018 FRA 40.42 62.00 102.42 8
Leon Lurje Trophy 2018 SWE 45.65 72.12 117.77 8
Nacka Trophy 2018 SWE 38.62 70.35 108.97 3
  2014/2015
Mozart Cup 2015 AUT 39.53 72.22 111.75 8
Leon Lurje Trophy 2015 SWE 38.10 70.42 108.52 6
  2013/2014
Leon Lurje Trophy 2014 SWE 29.94 66.13 96.07 9
  2011/2012
Neuchâtel Trophy 2012 SUI 29.14 66.90 96.04 6
  2010/2011
Spring Cup 2011 ITA 36.43 62.85 99.28 9
  2009/2010
Neuchâtel Trophy 2010 SUI 43.48 76.00 119.48 4
  2006/2007
Spring Cup 2007 ITA 41.26 62.53 103.79 5
  2005/2006
Spring Cup 2006 ITA 21.45 48.79 70.24 4

See other teams / Découvrez d'autres équipes

Team profil: Team Seaside