Colonial Classic 2019

Lowell, Massachusetts (USA)

JAN 04, 2019 - JAN 06, 2019

Novice A Junior Intermediate

Intermediate

TEAM NATION Total Score
1 Teams Elite USA 76.16
2 Team Image Black USA 68.32 [-7.84]
3 Ice Mates USA 68.04 [-8.12]
4 Skyliners USA 65.23 [-10.93]
5 DC Edge USA 61.98 [-14.18]
6 Starlights USA 60.97 [-15.19]
7 Team Delaware USA 58.00 [-18.16]
8 Mirror Images USA 56.81 [-19.35]
9 Central Park Ice USA 53.44 [-22.72]
10 Team Excel USA 51.70 [-24.46]
11 Richmond Synchro USA 51.60 [-24.56]
12 Icing On The Cape USA 47.32 [-28.84]