Boston Synchronized Skating Classic 2016

Boston (USA)

NOV 18, 2016 - NOV 19, 2016

Senior Novice A Junior Intermediate

Intermediate

TEAM NATION Total Score
1 DC Edge USA 56.04
2 Team Image Black USA 55.16 [-0.88]
3 Skyliners USA 55.09 [-0.95]
4 Star Mates USA 53.72 [-2.32]
5 Team Delaware USA 51.28 [-4.76]
6 Team Excel USA 50.36 [-5.68]
7 The Colonials USA 45.26 [-10.78]
8 Superettes USA 44.83 [-11.21]
9 Synchro Stars USA 41.97 [-14.07]
10 Central Park Ice USA 41.93 [-14.11]
11 Precisely Right USA 41.50 [-14.54]
12 Icing On The Cape USA 38.83 [-17.21]