COMPETITION | TOTAL SCORE | RANK | ||||
---|---|---|---|---|---|---|
2018/2019 | ||||||
Mozart Cup 2019 | 162.01 | |||||
Winterfest 2019 and JWCC Qualifier | 186.70 | |||||
2018 Bill Phillips Memorial | 167.23 | |||||
2017/2018 | ||||||
ISU World Junior Synchronized Skating Championships 2018 | 135.33 | |||||
Canadian National Championships 2018 | 162.60 | |||||
Leon Lurje Trophy 2018 | 152.80 | |||||
Winterfest 2018 and JWCC Qualifier | 154.18 |
MAR 08, 2017
FEB 19, 2017
JAN 29, 2017
JAN 25, 2017
JAN 25, 2017
DEC 18, 2016